Erwin Hoogerwoord
Projects
Articles & Presentations
Tools for Open Source LLMs (Workshop) | 2024 |
Tools for Open Source LLMs (Workshop) | 2024 |
A tour of the Tezos data stack (Talk) | 2023 |
Creative coding & computational creativity | 2019 |
Designing Hyperobjects (presentation) | 2018 |
Generative Design (presentation) | 2018 |
Solemaker & Parametric Fashion | 2017 |
Work & roles
Service Manager, Research Data Infrastructure Lab | 2023-now |
Dialectic Design | 2016-now |
Data Designer | 2018-2023 |
Solemaker.io tech lead / co-founder | 2017-2019 |
Co-founder & Program team lead @ TEDxEindhoven | 2015-2017 |
Internship @ Waag Society WetLab | 2016 |
Internship @ Diagnostiek voor U | 2015 |
Education
Master Industrial Design | 2015-2017 |
Bachelor Industrial Design | 2010-2014 |